We are pleased to announce our new calculator - Family Law Interest.
Pre-Judgment Interest Calculator
From 1 July 2010, the basis for the calculation of pre-judgment interest changed whereby interest is calculated by reference to the Reserve Bank of Australia Cash Rate plus 4%. This new method of calculating interest is intended to apply throughout Australia with amendments having already being made to the NSW Courts Practice Notes and the Federal Court Practice Notes.
We have developed a Pre-Judgment Interest Calculator to make these complex calculations simple.
https://dolmanbateman.com.au/online-tools/pre-judgment-interest-calculator/
Interest is now calculated on the following basis:
(a) in respect of the period from 1 January to 30 June in any year – the rate that is 4% above the cash rate last published by the Reserve Bank of Australia before that period commenced, and
(b) in respect of the period from 1 July to 31 December in any year – the rate that is 4% above the cash rate last published by the Reserve Bank of Australia before that period commenced.
Date | RBA Cash Rate | Pre-Judgement Interest Rate |
1/01/1991 | 12.00% | 16.00% |
1/07/1991 | 10.50% | 14.50% |
1/01/1992 | 8.50% | 12.50% |
1/07/1992 | 6.50% | 10.50% |
1/01/1993 | 5.75% | 9.75% |
1/07/1993 | 5.25% | 9.25% |
1/01/1994 | 4.75% | 8.75% |
1/07/1994 | 4.75% | 8.75% |
1/01/1995 | 7.50% | 11.50% |
1/07/1995 | 7.50% | 11.50% |
1/01/1996 | 7.50% | 11.50% |
1/07/1996 | 7.50% | 11.50% |
1/01/1997 | 6.00% | 10.00% |
1/07/1997 | 5.50% | 9.50% |
1/01/1998 | 5.00% | 9.00% |
1/07/1998 | 5.00% | 9.00% |
1/01/1999 | 4.75% | 8.75% |
1/07/1999 | 4.75% | 8.75% |
1/01/2000 | 5.00% | 9.00% |
1/07/2000 | 6.00% | 10.00% |
1/01/2001 | 6.25% | 10.25% |
1/07/2001 | 5.00% | 9.00% |
1/01/2002 | 4.25% | 8.25% |
1/07/2002 | 4.75% | 8.75% |
1/01/2003 | 4.75% | 8.75% |
1/07/2003 | 4.75% | 8.75% |
1/01/2004 | 5.25% | 9.25% |
1/07/2004 | 5.25% | 9.25% |
1/01/2005 | 5.25% | 9.25% |
1/07/2005 | 5.50% | 9.50% |
1/01/2006 | 5.50% | 9.50% |
1/07/2006 | 5.75% | 9.75% |
1/01/2007 | 6.25% | 10.25% |
1/07/2007 | 6.25% | 10.25% |
1/01/2008 | 6.75% | 10.75% |
1/07/2008 | 7.25% | 11.25% |
1/01/2009 | 4.25% | 8.25% |
1/07/2009 | 3.00% | 7.00% |
1/01/2010 | 3.75% | 7.75% |
1/07/2010 | 4.50% | 8.50% |
1/01/2011 | 4.75% | 8.75% |
Updated: 28/1/2011